Purple Passion Checklist
Home | Baseplates | Codes | Merc-1 | Merc-2 | 51 Merc | Too | Woodie | |||||||||
1990-3 | 1994 | 1995 | 1996-7 | 1998-9 | 2000 | 2001 | 2002-3 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
Year | Number | Series / Event | Main Color | Markings | Packaging | Wheels |
Made |
1990 | 87 | Mainline | Purple | Scallops | Long Card w/o Speedpoints | ||
1990 | 87 | Mainline | Purple | Scallops | Long Card w/ Speedpoints | ||
1990 | 87 | Mainline | Purple | Scallops | Box | ||
1991 | 9515 | City Mini Market Set | Purple | Scallops | Box | ||
1991 | 9515 | City Mini Market Set | Black | Scallops | Box | ||
1991 | 9515 | City Mini Market Set | White | Scallops | Box | ||
1991 | -- | Motor City Hot Wheels | Purple | Scallops | Baggie | ||
1992 | -- | Toy Fair | Gold | Toy Fair 1992 | Baggie | ||
1992 | 2469 | Ruby Red Passion | Ruby Red | Flames | Long Card | 10000 | |
1992 | -- | Gold Coast Hotwheelers | Ruby Red | Flames; Hurricane 92 | ? | ? | |
1992 | 87 | Mainline | Purple | Flames | Long Card | ||
1993 | -- | 7th Convention | Purple | Flames | Baggie | ||
1993 | -- | 7th Convention | Purple | Scallops | Baggie | ||
1993 | -- | 7th Convention | White | Scallops | Baggie | 500 | |
1993 | -- | 7th Convention | Ruby Red | Flames | Baggie | ||
1993 | -- | 7th Convention | Black | Scallops | Baggie | 20 | |
1993 | -- | 7th Convention | Yellow | Baggie | |||
1993 | -- | 7th Convention | Yellow | Shell logo | Baggie | ||
1993 | 10493 | Revealers | Blue | Scallops, tinted window | Baggie | ||
1993 | Revealers | Blue | Scallops, clear window | Baggie | |||
1993 | -- | Happy Holidays | Silver | Flames | Long Card | 30 | |
1993 | -- | Promo | Yellow | Shell logo | Baggie w/Hot Wheels logo | ||
1993 | -- | Promo | Yellow | Shell logo | Baggie w/note inside | ||
1993 | -- | Happy Hollidays | Silver | Flames | Employee |
30 |
|
1993 | -- | Season's Greetings | Silver | Flames | Employee |
?? |
|
1994 | 1293 | FAO Gold Series | Gold | Set | |||
1994 | 9401 | Rod & Custom | Red | Arch | Long Card | 7000 | |
1994 | 9404 | Custom Rods | Pink | Arch | Long Card | 8000 | |
1994 | -- | 8th Convention | Yellow | McDonalds | Baggie | 400 | |
1994 | -- | 8th Convention | Gold | McDonalds | Baggie | 24 | |
1994 | -- | 8th Convention | Blue | McDonalds | Baggie | ?? | |
1994 | -- | 8th Convention | Red | McDonalds | Baggie | ?? | |
1994 | -- | 8th Convention | Dark Red | McDonalds | Baggie | ?? | |
1994 | -- | 8th Convention | Purple | McDonalds | Baggie | ?? | |
1994 | -- | 8th Convention | Pink | McDonalds | Baggie | ?? | |
1994 | -- | 8th Convention | Black | McDonalds | Baggie | 17 | |
1994 | -- | 8th Convention | White | McDonalds | Baggie | ?? | |
1994 | -- | Run-A-Way | White | ? | ? | ||
1994 | 13001 | Road Wars | Purple | Blister set | |||
1994 | 13001 | Road Wars | Blue | Blister set | |||
1995 | 263 | Mainline (Mean Green) | Green | Flames, chrome base | Long Card / Box | ||
1995 | 263 | Mainline (Mean Green) | Green | Flames, frosted base | Long Card / Box | ||
1995 | 285 | Steel Stamp | Black | Arch, tint. win type A | Long Card | 7sp | |
1995 | 285 | Steel Stamp | Black | Arch, clear win type B | Long Card | WW | |
1995 | 285 | Steel Stamp | Black | Arch | Long Card duo pack 1 | WW | |
1995 | 285 | Steel Stamp | Black | Arch | Long Card duo pack 2 | WW | |
1995 | 285 | Steel Stamp | Black | Arch | Long Card duo pack 3 | WW | |
1995 | 292 | Pearl Driver | Purple | Tinted window | Long Card | 7sp | |
1995 | 292 | Pearl Driver | Purple | Tinted window | 4-pack | 7sp | |
1995 | 292 | Pearl Driver | Purple | Clear window | Long Card | WW | |
1995 | 292 | Pearl Driver | Purple | Tinted window | Long Card | WW | |
1995 | 292 | Pearl Driver | Purple | Dark window | Long Card | WW | |
1995 | 354 | Treasure Hunt | Gold | Arch | Long Card | ||
1995 | 354 | Treasure Hunt | Gold | Arch, pink in logo | Long Card | ||
1995 | -- | Southern California HW Fever Club | Purple | Flames | Baggie | ||
1995 | -- | Southern California HW Fever Club | Purple | ||||
1995 | -- | Southern California HW Fever Club | Black | Arch | |||
1995 | -- | Milwaukee HotWheel Club | Black | Arch |
?? |
||
1995 | -- | Michigan Cruisers Club | Green | Baggie |
200 |
||
1995 | -- | Michigan Cruisers Club | Orange | Baggie |
200 |
||
1995 | -- | Utah Toy Show | Black | Arch | Baggie |
220 |
|
1995 | -- | Utah Toy Show | Purple | Baggie |
220 |
||
1995 | -- | Utah Toy Show | Purple | Baggie |
220 |
||
1995 | 13908 | Rebel Run Car Show | Black | Flames | Long Card | 7000 | |
1996 | 48 | M&D Limited | White | Flames | Long Card | 8000 | |
1996 | -- | Toy Show Arkansas | Black | Baggie | |||
1996 | -- | Convention Buena Park | Purple | Baggie | 500 | ||
1996 | -- | Tampa Bay Toy Show | Black | Baggie | WW | ||
1996 | -- | Tampa Bay Toy Show | Black | Baggie | 7sp | ||
1996 | -- | Convention Buena Park | Gold | Baggie | |||
1996 | -- | Spokane Collector Car Auctions | Purple | Plexiglas box | BW | ||
1996 | -- | Spokane Collector Car Auctions | Purple | Plexiglas box | 7sp | ||
1996 | -- | Greater Midwest Toy Show | Purple | Baggie |
200 |
||
1996 | -- | Gateway Hotwheelers Convention | Black Cherry | Baggie | |||
1997 | -- | Lead East 15th Anniversary | Purple | Flames | Long Card | ||
1997 | 17263 | Target Cruisin' America | Purple | Flames | Set of six in box | ||
1997 | -- | Kansas City Diecast | Purple | Box | |||
1997 | -- | Cheyenne Rods Customs | Purple | Flames | Baggie | ||
1998 | 18879 | 30th Anniversary | Purple | Scallops | Boxed Long Card | WL | |
1998 | 19758 | FAO Schwartz Cruisin' the 50's | Purple | Arch | Set | ||
1999 | 23443 | Cop Rods | White | Springfield Police | Long Card | ||
1999 | 22078 | Lexmark | White | Arch | Box | ||
1999 | -- | 13th Convention, convention car | Purple | Baggie | 2000 | ||
1999 | -- | 13th Convention, Newsletter | L. Purple | Baggie | 7sp | ||
1999 | -- | 13th Convention, Newsletter | L. Purple | Baggie | WW | ||
1999 | -- | 13th Convention, Newsletter | Black | Baggie | 400 | ||
1999 | -- | 13th Convention, Newsletter | Red | Baggie | 30-50 | ||
1999 | -- | Fall Grand Run | Purple | Grand Run | Card | ||
1999 | -- | September convention (unknown) | Purple | ||||
1999 | 26622 | Target Hot Nights Drive In | Black | Set of 4 in box | |||
1999 | -- | SUTC Dedication Malaysia | Gold | HW-logo | ? | ||
1999 | -- | September Convention | Purple | ? | |||
1999 | -- | Merc Deuce Reunion | Purple | Scallops | Short Card | 500 | |
1999 | -- | Route 66 (Custom) | Black | Flames | Short Card | ?? | |
1999 | -- | Motor City | Black |
?? |
|||
1999 | -- | Motor City | Green |
?? |
|||
2000 | 200 | Mainline | White | Rockabilly, Malasia | Long Card | ||
2000 | Motorin' Music | White | Rockabilly, Thailand | Long Card | |||
2000 | Motorin' Music | White | No Rockabilly | ? | |||
2000 | 25372 | Motorin' Music | White | Rockabilly | 5-pack | ||
2000 | Motorin' Music | White | Rockabilly | Japanese Long Card | |||
2000 | 28001 | Otter Pops | Blue | Striping, blue roof | Long Card | ||
2000 | 28001 | Otter Pops | Blue | Striping, white roof | Long Card | ||
2000 | -- | 14th Convention | Purple | w/o roof tampo, Flames | Baggie | ||
2000 | -- | 14th Convention | Purple | w/roof tampo, Flames | Baggie | 400 | |
2000 | 27797 | Avon Vintage Hot Rods | White | Flames, Malaysia | Set of 4 in box | ||
2000 | 27797 | Avon Vintage Hot Rods | White | Flames, Thailand | Set of 4 in box | ||
2000 | -- | Main Street USA (custom) | Black | Arch | Baggie |
?? |
|
2000 | -- | Main Street USA (custom) | Purple | Mesh | Baggie |
?? |
|
2000 | -- | Motor City HotWheelers | Black | Flames | Long Card | 400 | |
2000 | -- | Motor City HotWheelers | Black | Flames | Charity Long Card | ?? | |
2000 | -- | Motor City HotWheelers | Purple | Flames | Thank You Long Card | 7sp | 25 |
2000 | -- | Motor City HotWheelers | Purple | Flames | Charity Long Card | WW | 3 |
2000 | -- | Motor City HotWheelers | Purple | Flames | Thank You Long Card | 7sp | 25 |
2000 | -- | Motor City HotWheelers | Green | Flames | Charity Long Card | 7sp | ?? |
2001 | 80 | Monster Series | Red | Eyes,Thailand | Long Card | ||
2001 | 80 | Monster Series | Red | Eyes, Malaysia | Long Card | ||
2001 | 28664 | Fire Rod Series | Yellow | Miami-Dade | Long Card | ||
2001 | 53959 | 15th Convention | Yellow | Flames | Long Card | 8000 | |
2001 | 53959 | 15th Convention | Black | Flames | Dinner Long Card | 2000 | |
2001 | -- | MC Hot Wheelers Museum Dinner | Red | Flames | Baggie | 120 | |
2001 | -- | MC Hot Wheelers Museum Dinner | Black | Flames | Baggie | 5 | |
2001 | -- | MC Hot Wheelers Museum Dinner | Dk purple | Flames | Baggie | 5 | |
2001 | -- | MC Hot Wheelers Museum Dinner | Lt purple | Flames | Baggie | 5 | |
2001 | -- | MC Hot Wheelers Museum Dinner | Green | Flames | Baggie | 5 | |
2001 | -- | MC Hot Wheelers Museum Dinner | Chrome | Flames | Baggie | 4 or 5 | |
2001 | -- | MC Hot Wheelers Museum Dinner | Blue | Flames | Baggie | 5 | |
2001 | -- | MC Hot Wheelers Museum Dinner | Gold | Flames | Baggie | 1 | |
2001 | 56112 | Japan Collectors Club | Black | Scallops | Long Card | ||
2001 | 56112 | Japan Collectors Club | Black | Scallops | Dinner Long Card | ||
2001 | -- | Gen Mills prototype | Gold | Baggie |
50 |
||
2002 | 107 | Hot Rod Magazine | Purple | Mesh | Long Card | WLBW | |
2002 | 107 | Hot Rod Magazine | Purple | Mesh | Long Card / Short card | WL5sp | |
2002 | 107 | Hot Rod Magazine | Purple | Mesh | Christmas ornament | WL5sp | |
2002 | 55933 | Wal-Mart Milestones | Purple | Scallops | Long Card | ||
2002 | 56031 | Hot Wheels Originals | Pink | Long Card | |||
2002 | BA007 | Firebird Raceway | Red | Flames | Long Card | ||
2002 | BA007 | Firebird Raceway | White | Flames | Long Card | ||
2002 | 85516 | HWC | Purple | Long Card | 10000 | ||
2002 | 56249 | JC Whitney | Blue | Flames | Box | ||
2002 | 56249 | JC Whitney | Red | Flames | Box | ||
2002 | 56263 | 2nd Nationals, Ronald McDonald | Red | Flames | Baggie | 5000 | |
2002 | -- | Lead East 20th Anniversary | Red | Flames | Long Card | ||
2002 | -- | Nashville Hotwheelers | Red | Checkered Flag | ? | ? | |
2003 | BA2275 | Preferred Ford Series | Orange | Long Card | 15000 | ||
2003 | BA2275 | Preferred Ford Series | Purple | Long Card | 15000 | ||
2003 | B6322 | RLC Ed Watts | Blue | Flames | Long Card | 2500 | |
2003 | -- | Toy Fair | Black | Flames | Box | ||
2003 | B8534 | 3rd Nationals | Black | Long Card | 4000 | ||
2003 | B8534 | 3rd Nationals | Purple | Long Card | 4000 | ||
2003 | 57036 | Robo Zoo | Purple | Robo Zoo, China | 5-pack | ||
2003 | 57036 | Robo Zoo | Purple | Robo Zoo, Malaysia | 5-pack | ||
2003 | Robo Zoo | Purple | Robo Zoo | Japanese Long Card | |||
2004 | 126 | Star Spangled | Red | Stars 'n Stripes | Long Card / Short card | CoMo | |
2004 | 126 | Star Spangled | Red | Stars 'n Stripes | Long Card with watch | CoMo | |
2004 | G3778 | Affinity Great 8s | Green | 2-tone | Long Card | 20000 | |
2004 | G3778 | Affinity Great 8s | Red | 2-tone | Long Card | 20000 | |
2004 | C6052 | Mothers Wax | Black | Flames | Long Card | 10000 | |
2004 | -- | Windy City Hot Wheelers Club | various | Arch | Baggie? | 25 | |
2004 | H1527 | 18th Convention | Chrome | Flames | Long Card | 2000 | |
2004 | H1527 | 18th Convention | Chrome | Flames | Dinner Long Card | 200 | |
2004 | -- | 18th Convention | White | Baggie | 2000 | ||
2004 | -- | 18th Convention | Green | Baggie | 125 | ||
2004 | -- | 18th Convention | Blue | Baggie | 120 | ||
2004 | C3638 | Target Hall of Fame | Purple | Flames | Set of 10 in tin | ||
2004 | F5508 | Larry Woods 35th Anniversary | Black | Flames | Set of 10 in tin | ||
2004 | -- | Lead East 22nd Anniversary | |||||
2004 | H4683 | Holiday Rods | Silver/blue | Flames | Long Card | ||
2004 | H4683 | Holiday Rods | Green/red | Flames | Long Card | ||
2004 | H4683 | Holiday Rods | Red/Green | Flames | Long Card | ||
2004 | H4683 | Holiday Rods | White/green | Flames | Long Card | ||
2004 | -- | Employee Holiday Car ('49 Merc) | Red | Scallops | Long Card | 275 | |
2005 | 121 | Treasure Hunt | Black | Flames | TH on Long Card | ||
2005 | 121 | Treasure Hunt | Black | Flames | Chest on Long Card | ||
2005 | H7085 | Classics | Copper/Red | Flames, No HW on base | Long Card | ||
2005 | H7085 | Classics | Copper/Red | Flames, HW on base | Long Card | ||
2005 | H7085 | Classics | Purple | Flames | Long Card | ||
2005 | H7085 | Classics | Orange/Gold | Flames | Long Card | ||
2005 | H7085 | Classics | Blue | Flames | Long Card | ||
2005 | H7085 | Classics | Chrome | Flames | Long Card | ||
2005 | H7085 | Classics | Green | Flames | Long Card | ||
2005 | H7085 | Classics | Red | Flames | Comic Con Long Card | ||
2005 | H2929 | HWC Real Riders | Red | Flames | Long Card | ||
2005 | -- | San Diego Padres | Blue | 2-tone | Long Card | ||
2006 | -- | Tampa Bay Toy Show | Red | Flames | Long card | 50 | |
2006 | K3814 | 6th Nationals | Agua | Stripe | Long Card | 10000 | |
2006 | -- | 6th Nationals | Red | Striping | Baggie | 250 | |
2006 | -- | 6th Nationals | White | Striping, clear wind | Baggie | 250 | |
2006 | -- | 6th Nationals | White | Striping, tinted win | Baggie | 50 | |
2006 | -- | 6th Nationals | Blue | Striping | Baggie | 250 | |
2006 | -- | 6th Nationals | Pink | Striping | Baggie | 75 | |
2006 | -- | 6th Nationals | Orange | Striping | Baggie | 150 | |
2006 | -- | 6th Nationals | Gold | Striping | Baggie | 120 | |
2006 | 54886 | 10-Pack | Grey | Flames | 10-Pack | 3sp | |
2006 | 54886 | 10-Pack | Grey | Flames | 10-Pack | 5sp | |
2006 | 54886 | 10-Pack | Grey | Flames | 10-Pack | 7sp | |
2006 | 54886 | 10-Pack | Matt Black | Flames | 10-Pack | ||
2006 | 54886 | 10-Pack | Satin Black | Flames | 10-Pack | ||
2006 | -- | Osaka Convention | Pink | Baggie | 100 | ||
2006 | -- | Osaka Convention | Orange | Baggie | 75 | ||
2006 | -- | Osaka Convention | Red | Baggie | 50 | ||
2006 | -- | Osaka Convention | Blue | Baggie | 50 | ||
2006 | -- | Osaka Convention code-3 | Pink/Silver | Baggie | 50 | ||
2007 | 153 | All Stars | Yellow | Flames | Long Card | pr5 | |
2007 | 153 | All Stars | Yellow | Flames | Long Card | 7sp | |
2007 | 153 | All Stars | Yellow | Flames | Long Card / Short card | 5sp | |
2007 | 153 | All Stars | Silver | Flames, lic.plate | Long Card / Short card | ||
2007 | 153 | All Stars | Silver | Flames, no lic.plate | Long Card / Short card | ||
2007 | K6250 | Star Spangled | Red | Stars 'n Stripes | Duo Pack | 5sp | |
2007 | L0746 | Classics | Green | Flames; Base 1 | Long Card | ||
2007 | L0746 | Classics | Green | Flames; Base 2 | Long Card | ||
2007 | L0746 | Classics | Aqua | Flames | Long Card | ||
2007 | L0746 | Classics | Red | Flames | Long Card | ||
2007 | L0746 | Classics | Pink | Flames | Long Card | ||
2007 | L0746 | Classics | Orange | Flames | Long Card | ||
2007 | -- | Sustainability conference | Green | Flames | Plastic box | ? | |
2007 | L2839 | Since '68 | Purple | Flames | Long Card | ||
2007 | L7175 | 1:87 | Black | Flames | Box | ||
2007 | L7175 | 1:87 | Grey | Flames | Box | ||
2007 | M0543 | 40th Anniversary | Purple | Scallops | 40-Pack | ||
2007 | Pepsi Nex, Japan | Orange | Arch | Card | |||
2007 | K6250 | Star Spangled | Red | Stars 'n Stripes | Duo pack | 5SP | |
2007 | So.Cal. Hustler Club | Blue | Baggie |
? |
|||
2007 | So.Cal. Hustler Club | Green | Baggie |
? |
|||
2007 | So.Cal. Hustler Club | Pink | Baggie | RR |
? |
||
2007 | So.Cal. Hustler Club | Pink | Baggie | PR5 |
? |
||
2007 | So.Cal. Hustler Club | Purple | Baggie |
? |
|||
2008 | 1:87 | White | Box | ||||
2008 | Osaka convention | Black | Flames | Baggie |
10 |
||
2008 | L8370 | Since '68 | Light Blue | Flames | 4 car tin | ||
2008 | N4608 | Hot Wheels Top 40 | Red | Flames | Long Card | ||
2008 | M1589 | Since '68 | Gold | Flames | Long Card | ||
2008 | L8740 | 22nd Annual / 40th Anniversary | Red | Flames | Long Card |
3000 |
|
2008 | 22nd Annual / News Letter | Dark Green | Yellow | Baggie | WLRR |
600 |
|
2008 | 22nd Annual / News Letter | Silver | Red | Baggie | WLRR |
100 |
|
2008 | 22nd Annual / News Letter | Pink | Black | Baggie | WLRR |
75 |
|
2008 | 22nd Annual / News Letter | Spectraflame pink | White | Baggie | Wl 7sp |
40 |
|
2008 | 22nd Annual / News Letter | White | Blue | Baggie | 7sp |
75 |
|
2008 | 22nd Annual / News Letter | White | Black | Baggie | g-lace |
10 |
|
2008 | 22nd Annual / News Letter | Purple | Blue | Baggie | WW |
58 |
|
2008 | 22nd Annual / News Letter | Purple | Tan | Baggie | WW |
75 |
|
2008 | 22nd Annual / News Letter | Light purple | Red | Baggie | WW |
15 |
|
2008 | 22nd Annual / News Letter | Gold | Black | Baggie | RR |
100 |
|
|
|||||||
2008 | 22nd Annual / News Letter | Spectraflame gold | Black | Baggie | RL |
15 |
|
2008 | 22nd Annual / News Letter | Spectraflame orange | Red | Baggie | WL 7sp |
51 |
|
|
|||||||
2008 | 22nd Annual / News Letter | Red | Black | Baggie | g-5sp |
24 |
|
2008 | 22nd Annual / News Letter | Red | Yellow | Baggie | blue CoMo |
6-24 |
|
2008 | 22nd Annual / News Letter | Bronze | Tan | Baggie | WLRR |
100 |
|
2008 | 22nd Annual / News Letter | Green | Yellow | Baggie | WL 7sp |
11 |
|
2008 | 22nd Annual / News Letter | Green | Tan | Baggie | WW |
8-16 |
|
2008 | 22nd Annual / News Letter | Black | Red | Baggie | WW |
19 |
|
2008 | 22nd Annual / News Letter | Yellow | Black | Baggie | WW |
8 |
|
2008 | P0181 | Monster Mutt Dalmation | White | Teeth | Duo pack | ||
2008 | P4449 | 2008 Mail-in | Black | Flames | Long Card | ||
2008 | N9054 | Larry's Garage | White | Flames. Without Larry Wood sign. | Long Card | ||
2008 | N9054 | Larry's Garage | White | Flames. With Larry Wood signature | Long Card | ||
2009 | N9054 | Larry's Garage | Pink | Flames. Without Larry Wood initials and signature | Long Card | ||
2009 | N9054 | Larry's Garage | Pink | Flames. With Larry Wood signature | Long Card | ||
2009 | N9054 | Larry's Garage | Pink | Flames. With black Larry Wood initials | Long Card | ||
2009 | N9054 | Larry's Garage | Pink | Flames. With white Larry Wood initials | Long Card | ||
2009 | N9054 | Larry's Garage | Green | Flames. Without Larry Wood sign. | Long Card |
|
|
2009 | N9054 | Larry's Garage | Green | Flames. With Larry Wood sign. | Long Card |
|
|
2009 | Las Vegas Convention | Black | Flames | Box |
475 |
||
2009 | Las Vegas Convention | Pink | Flames | Box |
25 |
||
2009 | Circus Circus Convention | Yellow | Flames | Baggie |
|
||
2009 | Connecticut Valley Die-cast | Black | Flames | Box |
250 |
||
2009 | St. Louis RAOK | Blue | -- | Baggie |
? |
||
2009 | Hotlanta Convention | Silver | Flames | Baggie | RRMag |
20 |
|
2009 | Hotlanta Convention | Silver | Flames | Baggie | WWRR |
2 |
|
2009 | Hotlanta Convention | Blue | Flames | Baggie | RRMag |
1 |
|
2009 | Hotlanta Convention | Blue | Flames | Baggie | WLRR |
? |
|
2009 | Hotlanta Convention | Purple | Flames | Baggie | thin WW |
5 |
|
2009 | Hotlanta Convention | Purple | Flames | Baggie | wide WW |
5 |
|
2009 | Hotlanta Convention | Pink/White | Flames | Baggie |
2 |
||
2009 | Hotlanta Convention | Dark red / White | Flames | Baggie |
1 |
||
2009 | Hotlanta Convention | Purple/Silver | Flames | Baggie |
1 |
||
2009 | Hotlanta Convention | Bronze/Red | Flames | Baggie |
1 |
||
2009 | Hotlanta Convention 1:87 | Pink/White | Flames | Baggie |
9 |
||
2009 | Hotlanta Convention 1:87 | Green/White | Flames | Baggie |
3 |
||
2009 | Hotlanta Convention 1:87 | Purple/White | Flames | Baggie |
3 |
||
2009 | N9054 | Larry's Gararge Toy'R'Us | Purple/White | Scallops | 21-pack | ||
2009 | N4076 | Hot Rods | Blue | Flames | 5 pack | ||
2009 | N9054 | Larry's Gararge | Black | Flames. No Larry Wood initials | Long Card | ||
2009 | N9054 | Larry's Gararge | Black | Flames. With Larry Wood initials | Long Card | ||
2009 | Wild Weekend | Silver | Flames | -- | RLRR |
5 |
|
2009 | Wild Weekend | Silver | Flames | -- | WLRR |
2 |
|
2009 | P2135 | RLC Larry's Farewell | Purple | Scallops | Long Card |
5000 |
|
2010 | Las Vegas Convention | White | Stripings | Box |
300 |
||
2010 | Las Vegas Convention | Black | Stripings | Box |
25 |
||
2010 | Las Vegas Convention | Purple | Flames | Baggie |
32 |
||
2010 | Las Vegas Convention | Pink | Flames | Baggie |
5 |
||
2010 | Northwest Fest | Red | -- | Baggie |
17 |
||
2010 | Northwest Fest | Lilac | -- | Baggie |
1 |
||
2010 | St. Louis, 10th Annual | White | -- | Baggie |
100 |
||
2010 | St. Louis RAOK | White | Flames | Baggie |
100 |
||
2010 | St. Louis RAOK | Black | Notes | Baggie |
? |
||
2010 | Mystery Car | Pink | Arch, with licence plate | Long Card | |||
2010 | Mystery Car | Pink | Arch, without licence plate | Long Card | |||
2010 | Orlando Magical Weekend | Black | Long Card |
9 |
|||
2010 | Orlando Magical Weekend | White | Long Card |
9 |
|||
2010 | Summer Smash | Black | "Long Card" |
30 |
|||
2010 | Summer Smash | Green | Arch | "Long Card" |
30 |
||
2010 | Kustom Kon | Orange | Waves | "Long Card" |
13 |
||
2010 | Kustom Kon | Pink | Waves | "Long Card" |
5 |
||
2010 | Northwest Fest | Pink | Baggie |
15 |
|||
2010 | Northwest Fest Extravaganza | Pink | Baggie |
4+1 |
|||
2010 | Mexico Convention | Blue | Tribal | Long Card |
15 |
||
2011 | Las Vegas Convention | Yellow | "Long Card" |
10 |
|||
2011 | Las Vegas Convention | Dark Red | "Long Card" |
10 |
|||
2011 | W1465 | Cars of the Decade | Copper | Scallops | Long Card | ||
???? | -- | Cruisers | Black | Arch | Baggie | ||
???? | -- | Black Passion, Special ??? | Black | Long Card ? | |||
Year | Number | Series / Event | Main Color | Markings | Packaging | Wheels | Made |
Home | Baseplates | Codes | Merc-1 | Merc-2 | 51 Merc | Too | Woodie | |||||||||
1990-3 | 1994 | 1995 | 1996-7 | 1998-9 | 2000 | 2001 | 2002-3 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
|
Updated: Apr 21st 2012 |