Hot Wheels -- Purple Passion 2001
Home | Baseplates | Codes | 49 Merc-1 | 49 Merc-2 | 51 Merc | Too | Woodie | ||
1990-3 | 1994 | 1995 | 1996-7 | 1998-9 | 2000 | 2001 | 2002-3 | 2004 | 2005 |
2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 |
2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
Code 1 |
#: 080 | Tomart: ab | #: 28664 | Tomart: af | #: 53959 | Tomart: ad |
Series: Monster Series | Series: Fire Rod Series 2 | Series: 15th Convention, Irvine | |||
Two base variations: Malaysia & Thailand on and off the frame rail. | News Letter, Yellow, 8000 made | ||||
Baseplate: E-3 & F-3 | Baseplate: ?-? | Baseplate: F-4 |
#: 53959 | Tomart: ac | #: 25372 | Tomart: ae | #: 56112 | Tomart: ah |
Series: 15th Convention, Irvine | Series: Motorin' Music 5-pack | Series: Japan Collectors Club | |||
News Letter, Black, 2000 made. 400 with dinner sticker. | See 2000-#200 | With and without December 2nd 2001 sticker | |||
Baseplate: F-5 |
|
Baseplate: F-1 | Baseplate: G-1 |
|
Code 4 |
Code 3 |
Dearborn, Henry Ford Museum. Dinner with Larry Wood, February 22nd |
|
Updated: July 2018 |